- Online only

Telefunken Tel-73GIQA 7inch Tablet 3G & Wi-Fi
General Specifications | ||||||
---|---|---|---|---|---|---|
Headphone Output Interface | 3.5mm Audio Jack | |||||
Included Accessories | Charging Cable, Wall Charger, Cable | |||||
Access Security | TOUCH SCREEN | |||||
Water Resistance | None | |||||
Battery | ||||||
Wireless Charging | No | |||||
Battery Capacity | 2400 mAh | |||||
Connectivity | ||||||
Sim Types | DUAL SIM | |||||
Network Standards Supported | 3G | |||||
Bluetooth | Yes | |||||
Built-in Wi-Fi | Yes | |||||
Dual Sim | Yes | |||||
Technology | ||||||
Connection Interface | Micro USB | |||||
Display | ||||||
Screen Size | 7-inch | |||||
Touch Screen | Yes | |||||
Display Technology | LED | |||||
Storage | ||||||
Expandable Storage | Up to 32GB | |||||
Storage Capacity | 8GB | |||||
Camera | ||||||
Front Camera Resolution | 0.3MP | |||||
Number of Front Cameras | 0 | |||||
Rear Camera Resolution | 2MP | |||||
Number of Rear Cameras | 0 | |||||
Boxed Dimensions | ||||||
Gross Weight | 0.46 kg | |||||
Height | 5.6 cm | |||||
Net Weight | 0.46 kg | |||||
Width | 14 cm | |||||
Length / Depth | 23.2 cm | |||||
System Requirements | ||||||
|
Telefunken Tel-73GIQA 7inch Tablet 3G & Wi-Fi